HEATING & COOLING

- TARIFF & PRICE INCREASES -

Dedicated to Keeping You Informed

As tariffs and other market forces drive price increases, Williams Distributing will post all announced changes from our HVAC and Plumbing vendors. If you have any questions, please contact your sales representative.

 

Armacell | 4% | June 30, 2025

Aspen | 5-7% | June 1, 2025

Aspen Pumps | 4% | April 1, 2025

Bradford White Commercial | 3-5% | May 16, 2025

Bradford White Residential | 8-9% | May 16, 2025

Cooper B-Line | 0-10% | April 1, 2025

Copeland | 6-10% | June 1, 2025

CPS | May 15, 2025

Daikin | 3% | May 1, 2025

Dayton Sink | April 15, 2025

Delta (Brizo Brand & Commerical) | 9% | May 4, 2025

Delta (Delta & Peerless Brand) | 8% | May 4, 2025

Delta Breeze | 8-10% | April 18, 2025

Diversitech | May 1, 2025

Duravent | 4-12% | May 12, 2025

Duro Dyne | 5-30% | May 5, 2025

Elkay Cooler | April 14, 2025

Elkay Sinks | April 15, 2025

FAMCO | 9% | April 7, 2025

Franke | 5-20% | May 15, 2025

Freudenberg | May 23, 2025

Gerber | 4% | May 1, 2025

Gerber | 10-30% | June 1, 2025

Hansgrohe | 5% | May 12, 2025

Hearth & Home Technologies | 2.5%/ 4%/ 8% | April 1, 2025

Hydrapro | 10-15% | April 28, 2025

K-Flex | 10% | April 7, 2025

Kraus | May 4, 2025

Legend Valve | 5-15% | May 3, 2025

Lochinvar | 3-9% | May 19, 2025

Lochinvar Commercial | 3-6% | May 19, 2025

Lochinvar Residential | 12-15% | May 19, 2025

Malco | 9% | May 16, 2025

Milwaukee | May 1, 2025

Monsma | 12.5-17.5% | May 1, 2025

Nibco/Webstone | 12-60% | April 15, 2025

PHC | 10-45% | May 1, 2025

Pro-Flex | 5% | April 15, 2025

Quietflex | 3-6% | April 14, 2025

RectorSeal | June 2, 2025

Regal Rexnord (Regal Beloit) | 1.9-3.6% | April 7, 2025

Research Products (AprilAire) | 5% | April 1, 2025

Resideo | April 4, 2025

Robertshaw | April 14, 2025

Roth Industries | 4% | April 1, 2025

SAS Safety | 7% | April 1, 2025

Shurtape | 5% | April 7, 2025

Sioux Chief | 10% | April 1, 2025

Skytech | April 14, 2025

Sloan | 12% | April 27, 2025

Soudal | July 1, 2025

Thermo Products | April 29, 2025

TOTO | 10% | May 15, 2025

Viega | 20% | May 1, 2025

Watts | May 12, 2025

Webstone | 60% | TBD

Z-flex | 5% | May 12, 2025

Zurn Wilkins | 5-35% | May 15, 2025

Zurn/Elkay | 5-15% | April 15, 2025

We welcome the opportunity to learn more about your company and your business needs.